Salary insights
Median listed pay from 2,212 current US postings that include a pay range (out of 7,578 open jobs). California, New York, Colorado and Washington require pay ranges in job ads, so these numbers lean toward those states.
Internships (hourly)
$20.00/hr
Assistants (annual)
$52,500
Coordinators (annual)
$54,007
| Category | Internship | Assistant | Coordinator | Entry-level | Mid | Senior | All |
|---|---|---|---|---|---|---|---|
| Development / Creative | n=1 | $48,880n=3 | n=2 | n=2 | $71,000n=25 | $224,752n=9 | $73,500n=42 |
| Production | $41,600n=6 | $45,110n=12 | $55,000n=9 | n=1 | $88,750n=124 | $150,000n=101 | $97,500n=253 |
| Post-Production | — | n=2 | n=1 | — | $75,175n=15 | $147,500n=11 | $93,600n=29 |
| Marketing / Publicity | $40,040n=12 | $47,788n=3 | $49,494n=21 | $68,250n=10 | $81,845n=174 | $137,500n=158 | $91,275n=378 |
| Talent / Agency | $39,874n=12 | $45,760n=13 | $46,186n=7 | $77,325n=8 | $90,000n=31 | $162,500n=20 | $78,500n=91 |
| Music | $57,600n=4 | $43,680n=10 | $49,535n=9 | $70,650n=5 | $63,440n=31 | $124,200n=29 | $64,324n=88 |
| Business Affairs / Legal | $62,400n=3 | $92,000n=5 | $57,200n=7 | — | $93,600n=15 | $196,250n=44 | $126,252n=74 |
| Finance / Strategy | $47,674n=3 | n=2 | $57,200n=5 | $72,500n=23 | $108,250n=63 | $156,750n=156 | $123,250n=252 |
| Digital / Social / UGC | $35,360n=4 | — | $56,160n=5 | $63,788n=5 | $79,950n=59 | $122,500n=53 | $95,000n=126 |
| Tech | $52,000n=25 | $68,931n=3 | — | $94,640n=19 | $120,000n=177 | $189,000n=312 | $161,469n=536 |
| Other | $41,600n=44 | $74,925n=22 | $57,500n=15 | $66,000n=23 | $75,591n=160 | $97,500n=79 | $72,800n=343 |
Each posting counts at the midpoint of its range. Hourly pay is annualized at 2,080 hours. Cells with fewer than 3 postings are hidden. Levels and categories are assigned automatically from job titles, so treat this as a rough guide.